<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ia play &#187; lego</title>
	<atom:link href="http://www.iaplay.com/category/lego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaplay.com</link>
	<description>the good life in a digital age</description>
	<lastBuildDate>Wed, 21 Dec 2011 11:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>visual research methods</title>
		<link>http://www.iaplay.com/2008/06/25/visual-research-methods/</link>
		<comments>http://www.iaplay.com/2008/06/25/visual-research-methods/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:47:32 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[craft]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/2008/06/25/visual-research-methods/</guid>
		<description><![CDATA[I had the opportunity last week to attend a brilliant course called An Introduction to Visual Methods. &#8220;The aim of this workshop is to provide participants with a step-change career enhancing skills in visual methods; and to provide an ongoing and integrated visual methods resource for researchers with experience in visual methods at intermediate level [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity last week to attend a brilliant course called <a href="http://www.education.leeds.ac.uk/research/visual-methods/introduction-course.php">An Introduction to Visual Methods.</a></p>
<blockquote><p>&#8220;The aim of this workshop is to provide participants with a step-change career enhancing skills in visual methods; and to provide an ongoing and integrated visual methods resource for researchers with experience in visual methods at intermediate level that is stimulating, challenging and grounded in &#8216;best practice&#8217;.&#8221;</p></blockquote>
<p>Dr Jon Prosser and friends are running an ESRC funded initiative to &#8220;build visual method capacity across the social sciences. Part of the initiative was these dirt cheap training courses, aimed at academic and non-academic researchers alike.</p>
<p>The two days involved three hands-on activities and a number of presentations covering:</p>
<ul>
<li><a href="http://www.socialsciences.manchester.ac.uk/morgancentre/people/davies/">Katherine Davies</a> : photo elicitation and family tree drawing to explore family resemblances and sibling relationships</li>
<li><a href="http://www.socialsciences.manchester.ac.uk/morgancentre/people/muir/">Stuart Muir</a>: video diaries to explore contemporary rituals</li>
<li><a href="http://www.uea.ac.uk/care/people/peeprw.html">Rob Walker</a> on children&#8217;s photo diaries</li>
<li><a href="http://lssi.leeds.ac.uk/people/12">Andrew Clark</a> on map making and walkabouts to understand urban social geography</li>
<li>Tessa Muncey on auto-ethnography through writing and photos</li>
<li><a href="http://www.theory.org.uk/david/">David Gauntlett</a>: making documentaries with kids, drawings of celebrities, identity models made of Lego</li>
<li><a href="http://www.dur.ac.uk/education/staff/?id=4444">Steve Higgins</a>: using cartoon templates to find out childrens views</li>
<li><a href="http://www.leeds.ac.uk/gender-studies/about/holliday.shtml">Ruth Holliday</a>: using video diaries to explore gender identity</li>
<li><a href="http://www.education.leeds.ac.uk/people/staff.php?staff=77">Jon Prosser</a> on the ethics of visual methods.</li>
</ul>
<p>There&#8217;s a <a href="http://www.education.leeds.ac.uk/research/visual-methods/masterclass.php">Visual Methods Symposium</a> in July that will explore some of these themes in more depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2008/06/25/visual-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media and Everyday Life &#8211; David Gauntlett</title>
		<link>http://www.iaplay.com/2008/03/29/media-and-everyday-life-david-gauntlett/</link>
		<comments>http://www.iaplay.com/2008/03/29/media-and-everyday-life-david-gauntlett/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 14:10:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=158</guid>
		<description><![CDATA[DG&#8217;s video of Media &#38; Everyday Life represents big media with pictures of the ecclesiastical Broadcasting House. Not sure what David would think of our BBC building, the Broadcast Centre. It looks more like a warehouse than a church. And White City building looks a bit like it should be in Gotham City. Lego features, [...]]]></description>
			<content:encoded><![CDATA[<p>DG&#8217;s video of <a href="http://www.youtube.com/watch?v=ZWNXg7Vt-ig">Media &amp; Everyday Life</a> represents big media with pictures of the ecclesiastical Broadcasting House. Not sure what David would think of our BBC building, the <a href="http://www.flickr.com/photos/dgjones/296313830/">Broadcast Centre</a>. It looks more like a warehouse than a church. And <a href="http://en.wikipedia.org/wiki/BBC_White_City">White City building</a> looks a bit like it should be in Gotham City.</p>
<p>Lego features, of course, in the form of Lego gardens (combining two of my favourite things!) to show the difference between Web 1.0 and Web 2.0.</p>
<p>And towards the end David talks about Richard Sennett&#8217;s <a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.co.uk%2FCraftsman-Richard-Sennett%2Fdp%2F0713998733&amp;tag=ip04-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=6738">The Craftsman</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=ip04-21&amp;l=ur2&amp;o=2" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> and his theory that craftsmanship gives a sense of well-being. The Craftsman has been on my wishlist for a while and I&#8217;m having to fight the urge to go on a book buying splurge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2008/03/29/media-and-everyday-life-david-gauntlett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO turbines</title>
		<link>http://www.iaplay.com/2008/01/18/lego-turbines/</link>
		<comments>http://www.iaplay.com/2008/01/18/lego-turbines/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 08:08:02 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=127</guid>
		<description><![CDATA[Lego wind turbines &#8220;The public&#8217;s imagination will be captured by participating in the construction of over 3,500 LEGO bricks to form a fully functioning three-metre tall wind turbine!&#8221; Might help us meet our new EU targets for renewable energy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ewb.org.au/LEGO/">Lego wind turbines</a></p>
<blockquote><p>&#8220;The public&#8217;s imagination will be captured by participating in the construction of over 3,500 LEGO bricks to form a fully functioning three-metre tall wind turbine!&#8221;</p></blockquote>
<p>Might help us meet our new EU targets for renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2008/01/18/lego-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Serious Play</title>
		<link>http://www.iaplay.com/2007/06/19/lego-serious-play/</link>
		<comments>http://www.iaplay.com/2007/06/19/lego-serious-play/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 19:14:20 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[lego]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=7</guid>
		<description><![CDATA[Lego we are hopefully all familiar with. But Lego Serious Play? Sounds a bit contrary but as The Science of Lego Serious Play says &#8220;play is usually fun, it is seldom, if ever, frivolous&#8221;. Lego Serious Play is a consultancy method from the Lego group that gets participants to build metaphors of their organisational identities [...]]]></description>
			<content:encoded><![CDATA[<p>Lego we are hopefully all familiar with.</p>
<p>But Lego Serious Play? Sounds a bit contrary but as  <a href="http://www.klee.ac/en/lsp/science_en_020730.pdf" title="The Science of Lego Serious Play">The Science of Lego Serious Play</a> says &#8220;play is usually fun, it is seldom, if ever, frivolous&#8221;.</p>
<p>Lego <a href="http://www.seriousplay.com/" title="Lego Serious Play">Serious Play</a> is a  consultancy method from the Lego group that gets participants to build metaphors of their organisational identities and experiences using Lego bricks and then work through imaginary scenarios.</p>
<p>It is based on the concept that when we “think with objects” or “think through our fingers” we tap into ways of thinking that most adults have not used since childhood.</p>
<p>The method builds on theories of constructivist learning and the idea that when people construct things out in the world, they simultaneously construct theories and knowledge in their minds. By building Lego metaphors participants can make abstract ideas and relationships more  more tangible, and therefore more readily understandable.</p>
<p>Would love to give it a go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2007/06/19/lego-serious-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing well</title>
		<link>http://www.iaplay.com/2007/06/19/playing-well/</link>
		<comments>http://www.iaplay.com/2007/06/19/playing-well/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 18:58:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[lego]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=34</guid>
		<description><![CDATA[I&#8217;m back from swanning around Crete and the admin/HR nightmare that is June is mostly complete. So I&#8217;ve signed myself up to a new project. One of those really meaty interesting projects that just happens to interest all of the political heavyweights in the organisation. I&#8217;m very very happy to be getting my teeth into [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from swanning around Crete and the admin/HR nightmare that is June is mostly complete.  So I&#8217;ve signed myself up to a new project. One of those really meaty interesting projects that just happens to interest all of the political heavyweights in the organisation.  I&#8217;m very very happy to be getting my teeth into the project but slightly nauseous at the thought of all the politics, positioning and general unpleasantness.</p>
<p>On the way home I was just reminded by David Gauntlett&#8217;s <a href="http://www.amazon.co.uk/Creative-Explorations-Approaches-Identities-Audiences/dp/041539659X/">Creative Explorations</a> (more on that later) that Lego  is a contraction of the Danish phrase“Leg Godt,” which means “Play Well.”</p>
<p>So that&#8217;s the challenge. How do you get everyone to play well?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2007/06/19/playing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

