<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ia play &#187; words</title>
	<atom:link href="http://www.iaplay.com/category/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaplay.com</link>
	<description>the good life in a digital age</description>
	<lastBuildDate>Wed, 21 Dec 2011 11:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>treen: the woodsman&#8217;s miscellaneous category</title>
		<link>http://www.iaplay.com/2011/12/21/treen-the-woodsmans-miscellaneous-category/</link>
		<comments>http://www.iaplay.com/2011/12/21/treen-the-woodsmans-miscellaneous-category/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:13:02 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[categorisation]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=1611</guid>
		<description><![CDATA[As a classification geek, married to a tree geek I was delighted to discover treen which Wikipedia says is &#8220;a generic name for small handmade functional household objects made of wood&#8221;. I may start collecting miscellaneous categories from different domains&#8230;]]></description>
			<content:encoded><![CDATA[<p>As a classification geek, married to a tree geek I was delighted to discover <a href="http://en.wikipedia.org/wiki/Treen_(wooden)">treen</a> which Wikipedia says is  &#8220;a generic name for small handmade functional household objects made of wood&#8221;.</p>
<p>I may start collecting miscellaneous categories from different domains&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2011/12/21/treen-the-woodsmans-miscellaneous-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is UX neo-conceptual art?</title>
		<link>http://www.iaplay.com/2009/08/27/is-ux-neo-conceptual-art/</link>
		<comments>http://www.iaplay.com/2009/08/27/is-ux-neo-conceptual-art/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:26:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=800</guid>
		<description><![CDATA[So good friends in the UX community have expressed concerns about some of my slightly less than impressed references to &#8220;user experience&#8221;.  There was the whole penguin thing. And the using your clients language one. And the getting a bit snippy in an innocuous post about content management resources.  It is, admittedly, a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>So good friends in the UX community have expressed concerns about some of my slightly less than impressed references to &#8220;user experience&#8221;.  There was the whole <a href="http://www.iaplay.com/2009/04/14/i-am-a-ux-penguin/">penguin thing</a>. And the <a href="http://www.iaplay.com/2009/07/24/using-your-clients-language/">using your clients language</a> one. And the getting a bit snippy in an innocuous post about <a href="http://www.iaplay.com/2009/08/15/content-management-resources/">content management resources</a>.  It is, admittedly, a bit of a bee in my bonnet (and no, I don&#8217;t own any bees before any of you ask).</p>
<p>But I can&#8217;t say &#8220;I&#8217;m an user experience designer&#8221;.  In much the same way that I couldn&#8217;t say &#8220;I&#8217;m a neo-conceptual artist&#8221; with a straight face.  I wasn&#8217;t raised that way.</p>
<p>I&#8217;m a bit embarassed to say &#8220;I&#8217;m an information architect&#8221;.  And as I said before I tend to<a href="http://www.iaplay.com/2009/07/28/working-on-a-new-job-title/"> avoid that at work</a>.</p>
<p>(I&#8217;ve got a biological taxonomy metaphor I can use here but the whole Lakoff&#8217;s penguin thing went down so well&#8230;I think I better save that for the pub)</p>
<p>It would be a bit like me telling you my husband is a &#8220;craftsman&#8221;. It is completely accurate. It has grandeur and a philosophical sweep. It gives his career a wide scope and avoids him being boxed in by his job title.  But it doesn&#8217;t help anyone of you realise that he could make you a rather nice spoon, a lovely rustic fence or even some really good charcoal. And that he might not be the best person to ask for an earthenware pot or an Aran sweater.</p>
<p>What&#8217;s the IA equivalent of  &#8220;makes beautiful, useful things with wood&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2009/08/27/is-ux-neo-conceptual-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>build your own job title</title>
		<link>http://www.iaplay.com/2009/08/26/build-your-own-job-title/</link>
		<comments>http://www.iaplay.com/2009/08/26/build-your-own-job-title/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:22:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[ucd]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=740</guid>
		<description><![CDATA[In the old days job titles were created by grabbing a bit of Latin/Greek and adding &#8216;er&#8217; or &#8216;or&#8217; to it. The suffix just means &#8220;one who does&#8221;. Something of the bits of Latin /Greek are obvious, some not: Carpenter=wagons, Cooper=vats, Plumber=lead, Lawyer=law, Miner=digging, Baker=roasting, Butcher=slaughtering goats, Doctor=teaching, Teacher=also teaching, Farmer=collecting tax/rent, Soldier=being paid, Tinker=jingles, [...]]]></description>
			<content:encoded><![CDATA[<p>In the old days job titles were created by grabbing a bit of Latin/Greek and adding &#8216;er&#8217; or &#8216;or&#8217; to it. The suffix just means &#8220;one who does&#8221;.</p>
<p>Something of the bits of Latin /Greek are obvious, some not:</p>
<p>Carpenter=wagons, Cooper=vats, Plumber=lead, Lawyer=law, Miner=digging, Baker=roasting, Butcher=slaughtering goats, Doctor=teaching, Teacher=also teaching, Farmer=collecting tax/rent, Soldier=being paid, Tinker=jingles, Tailor=cuts, Dyer= dark/secrets</p>
<p>Vicar interestingly just means substitute or deputy.</p>
<p>And who slaughtered anything that wasn&#8217;t a goat? (I&#8217;m putting the etymological dictionary away now).</p>
<p>It seems for a modern job title that a single word is not enough. You need a combination of object and activity.</p>
<p>Possible objects in my professional sphere:</p>
<ul> project/programme<br />
product<br />
business<br />
content<br />
user experience<br />
customer experience<br />
usability<br />
interaction<br />
systems<br />
software<br />
applications<br />
development<br />
technical<br />
information<br />
accessibility<br />
search<br />
web<br />
digital<br />
online<br />
intranet<br />
e-commerce<br />
sharepoint</ul>
<p>Posssible activities:</p>
<ul> manager<br />
analyst<br />
architect<br />
designer<br />
producer<br />
engineer</ul>
<p>Some people seem to feel hemmed in by the activities bit and choose something vaguer. This usually implies they will only produce opinions not things e.g.</p>
<ul> consultant<br />
expert<br />
specialist<br />
professional</ul>
<p>In the public and non-profit sector you also get &#8216;officer&#8217; as in police officer but also projects officer or knowledge officer. This usually just means one who holds an office and seems to be a way of avoiding saying &#8216;man&#8217;. &#8220;Head of&#8221; is similar but usually at the opposite end of the hierarchy.</p>
<p>All combinations of object and activity are plausible and many are common. Although so far I only know one <a href="https://www.linkedin.com/search?search=%20&amp;reset=%20&amp;searchOrigin=I&amp;keywords=Usability+%26+experience+design+oompa-loompa">Usability and experience design oompa-loompa.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2009/08/26/build-your-own-job-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>working on a new job title</title>
		<link>http://www.iaplay.com/2009/07/28/working-on-a-new-job-title/</link>
		<comments>http://www.iaplay.com/2009/07/28/working-on-a-new-job-title/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:54:24 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[rnib]]></category>
		<category><![CDATA[ucd]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=626</guid>
		<description><![CDATA[I&#8217;m probably going to get a new job title. And it won&#8217;t be UX-anything, so don&#8217;t worry that I&#8217;ve had a change of heart on that. I don&#8217;t use my IA title much within the organisation. The web team get it but that&#8217;s four people.  I tend to introduce myself by what projects I&#8217;m working [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m probably going to get a new job title. And it won&#8217;t be UX-anything, so don&#8217;t worry that I&#8217;ve had a change of heart on that.</p>
<p>I don&#8217;t use my IA title much within the organisation. The web team get it but that&#8217;s four people.  I tend to introduce myself by what projects I&#8217;m working on. In project kick off meetings and meetings with stakeholders I&#8217;ll explain what I&#8217;ll be doing on the project but not my title.</p>
<p>A lot of the teams I work with are intimidated by IT projects. And for them the language of user experience design and information architecture is as alienating and terrifying as the language of server architecture and database design. It is all big words from people who get paid more than they do and seem to work in an alternate universe of conferences, social networks and blogging.</p>
<p>So mostly my introductions go something like&#8230;&#8221;I&#8217;m Karen, I&#8217;m part of the project team and I&#8217;ll be responsible for making sure users can find their way around the new site&#8221;. Or &#8220;the search actually works this time&#8221;. Or &#8220;putting your content into the system isn&#8217;t such a nightmare&#8221;.</p>
<p>So my boss and I are trying to come up with something that both more accurately conveys what I actually do and is also a user friendly one.</p>
<p>Anyone got any examples of doing user research into what their job title should be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2009/07/28/working-on-a-new-job-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>using your clients language</title>
		<link>http://www.iaplay.com/2009/07/24/using-your-clients-language/</link>
		<comments>http://www.iaplay.com/2009/07/24/using-your-clients-language/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:06:31 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[ucd]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=715</guid>
		<description><![CDATA[&#8220;Admit it. Ours can be an insular profession. As much as most of us think we communicate simply and effectively, we often don’t. Why? I think it’s because we’re sometimes overly concerned about how we’re coming across to our fellow UXers. You know what? Forget about them. Your real audience is the business stakeholder. When [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Admit it. Ours can be an insular profession. As much as most of us think we communicate simply and effectively, we often don’t. Why? I think it’s because we’re sometimes overly concerned about how we’re coming across to our fellow UXers. You know what? Forget about them. Your real audience is the business stakeholder. When you’re planning a presentation or trying to figure out how to communicate your research or design solution, don’t let your inner Nielsen—or head-Nielsen for fans of the reimagined Battlestar Galactica TV series—prevent you from communicating in terms and concepts that your stakeholders can understand and groove on.</p>
<p>You know what this means, don’t you? You’re not allowed to use the term heuristic evaluation anymore. Banish it from your professional vocabulary! Now, wave goodbye to it, because, if you use it again, I will personally come to your house and punch you in the arm.&#8221;</p></blockquote>
<p>via <a href="http://www.uxmatters.com/mt/archives/2009/07/8-things-you-should-be-doing-in-your-ux-practice-but-probably-arent.php">8 Things You <em>Should</em> Be Doing in Your UX Practice, but Probably Aren’t :: UXmatters</a>.</p>
<p>Absolutely. Couldn&#8217;t agree more. But it is ok to tell them you are user experience designer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2009/07/24/using-your-clients-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>most frequently looked up words on NYTimes</title>
		<link>http://www.iaplay.com/2009/06/17/most-frequently-looked-up-words-on-nytimes/</link>
		<comments>http://www.iaplay.com/2009/06/17/most-frequently-looked-up-words-on-nytimes/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:54:05 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=614</guid>
		<description><![CDATA[Some are respectable; appurtenances, sumptuary, peroration, bildungsroman etc. But feckless, swine, banal and glut are a bit disappointing. Must try harder. nytimeswords.pdf]]></description>
			<content:encoded><![CDATA[<p>Some are respectable; appurtenances, sumptuary, peroration, bildungsroman etc.</p>
<p>But feckless, swine, banal and glut are a bit disappointing. Must try harder.</p>
<p><a href="http://www.niemanlab.org/pdfs/nytimeswords.pdf">nytimeswords.pdf<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2009/06/17/most-frequently-looked-up-words-on-nytimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wikipedia AI wanderings</title>
		<link>http://www.iaplay.com/2008/12/31/wikipedia-ai-wanderings/</link>
		<comments>http://www.iaplay.com/2008/12/31/wikipedia-ai-wanderings/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:17:56 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/2008/12/31/wikipedia-ai-wanderings/</guid>
		<description><![CDATA[Whilst thinking about AI, I went on a bit of a Wikipedia wander and discovered: android is technically masculine. You can also have gynoid. there&#8217;s a theory called &#8220;uncanny valley&#8221; that when robots look/act almost like actual humans, it causes revulsion in the human observers grey goo is an end of the world scenario in [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst thinking about AI, I went on a bit of a Wikipedia wander and discovered:</p>
<ul>
<li>android is technically masculine. You can also have gynoid.</li>
<li>there&#8217;s a theory called &#8220;<a href="http://en.wikipedia.org/wiki/Uncanny_Valley">uncanny valley</a>&#8221; that when robots look/act almost like actual humans, it causes revulsion in the human observers</li>
<li>grey goo is an end of the world scenario in which out-of-control robots consume all matter while building more of themselves—a scenario known as ecophagy (&#8220;eating the environment&#8221;)</li>
</ul>
<p>I&#8217;m sure that will all come in handy one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2008/12/31/wikipedia-ai-wanderings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nomen et omen</title>
		<link>http://www.iaplay.com/2008/06/06/nomen-et-omen/</link>
		<comments>http://www.iaplay.com/2008/06/06/nomen-et-omen/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:23:24 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/2008/06/06/nomen-et-omen/</guid>
		<description><![CDATA[How many different ways of saying someone has an apt name are there? Wikipedia plumps for Nominative Determinism but goes on to say: &#8220;Synonyms and/or related concepts include aptronym, apronym, aptonym, jobonymns, namephreaks, onomastic determinism, Perfect Fit Last Names (PFLNs), psychonymics, and classically nomen est omen or όνομα ορίζοντας. ND researchers are comiconomenclaturists.&#8221; And that [...]]]></description>
			<content:encoded><![CDATA[<p>How many different ways of saying  someone has an apt name are there? Wikipedia plumps for <a href="http://en.wikipedia.org/wiki/Nominative_determinism">Nominative Determinism</a> but goes on to say:</p>
<blockquote><p>&#8220;Synonyms and/or related concepts include aptronym, apronym, aptonym, jobonymns, namephreaks, onomastic determinism, Perfect Fit Last Names (PFLNs), psychonymics, and classically nomen est omen or όνομα ορίζοντας. ND researchers are comiconomenclaturists.&#8221;</p></blockquote>
<p>And that list isn&#8217;t particularly exhaustive, missing out on Tom Stoppard&#8217;s &#8220;cognomen syndrome&#8221;for one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2008/06/06/nomen-et-omen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hapax legomenon</title>
		<link>http://www.iaplay.com/2008/04/05/hapax-legomenon/</link>
		<comments>http://www.iaplay.com/2008/04/05/hapax-legomenon/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 12:35:58 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=171</guid>
		<description><![CDATA[Sadly, this post has nothing to do with lego men. A hapax legomenon (or &#8216;a thing once said&#8217;) is a word occurring only once in the written body of a language. It&#8217;s kind of the classical scholars version of GoogleWhacking. Reading about hapaxes has led me to the discovery that honorificabilitudinitatibus is the longest word [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, this post has nothing to do with lego men. A hapax legomenon (or &#8216;a thing once said&#8217;) is  a word occurring only once in the written body of a language. It&#8217;s kind of the classical scholars version of GoogleWhacking.</p>
<p>Reading about hapaxes has led me to the discovery that honorificabilitudinitatibus is the longest word in the English language featuring alternating consonants and vowels. Sure to come in useful one day.</p>
<p>Other discoveries:</p>
<p><em>nonce word</em> &#8211; one made up for the occasion, possibily with no expectation of reuse</p>
<p><em>stunt word</em> &#8211; created to artificially suggest importance, or coined merely to demonstrate how clever the coiner is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2008/04/05/hapax-legomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbert&#8217;s playground</title>
		<link>http://www.iaplay.com/2008/01/16/gilberts-playground/</link>
		<comments>http://www.iaplay.com/2008/01/16/gilberts-playground/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 07:51:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[categorisation]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.iaplay.com/?p=123</guid>
		<description><![CDATA[Daniel Gilbert&#8217;s homepage is the fabulously named hedonic psychology laboratory within which there is a page called &#8216;playing&#8217;. The page has the tag line &#8216;frivolous linkageZ&#8217; (he&#8217;s got a thing about Z). Slightly outside most people&#8217;s expectations for the page is the section called deathZ -which includes the links to Find a Grave and Dying [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Gilbert&#8217;s homepage is the fabulously named <a href="http://www.wjh.harvard.edu/~dtg/gilbert.htm">hedonic psychology laboratory</a> within which there is a page called &#8216;playing&#8217;. The page has the tag line &#8216;frivolous linkageZ&#8217; (he&#8217;s got a thing about Z).</p>
<p>Slightly outside most people&#8217;s expectations for the page is the section called deathZ -which includes the links to <a href="http://www.findagrave.com/">Find a Grave</a> and <a href="http://www.corsinet.com/braincandy/dying.html">Dying Words</a> .</p>
<p><a href="http://www.subservientchicken.com/">Control a Man in a Chicken Suit</a>, <a href="http://www.changar.com/archives/go.html">Kwazy Rabbit</a> and <a href="http://www.picturesofwalls.com/">Walls with Things Written On Them</a> are probably closer to mainstream definitions of playful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaplay.com/2008/01/16/gilberts-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

